https://kael-odin.github.io/awesome-academic-research-skills/
每天自动发现、过滤并排名 GitHub 上服务论文写作、文献综述、深度研究、评审反馈和实验复现的 Agent Skill 仓库。
| # | 仓库 | Stars | 趋势 | 7d 趋势 | 分类 | 简介 | 更新 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Imbad0202/academic-research-skills4 skills | 50,221+723 | ∧热门上升 | 论文写作 | Academic Research Skills for Claude Code: research → write → review → revise → finalize | 2026-10-03 | ||
| 2 | K-Dense-AI/scientific-agent-skills177 skills | 47,427+743 | ∧热门上升 | 学科专项 | Turn any AI agent into an AI Scientist. The #1 Agent Skills library for science, used by 250,000+ scientists worldwide. 177 ready-to-use validated skills plus 100+ scientific databases covering biology, chemistry, medicine, and drug discovery. Compatible with Cursor, Claude Code, Codex, Pi, Antigravity, and the open Agent Skills standard. | 2026-10-01 | ||
| 3 | Yuan1z0825/nature-skills20 skills | 45,677+1,097 | ∧热门上升 | 深度研究 | 符合nature论文学术表达和科研绘图的Skill | 2026-10-02 | ||
| 4 | wanshuiyin/Auto-claude-code-research-in-sleep189 skills | 16,916+256 | ∧热门上升 | 学科专项 | ARIS ⚔️ (Auto-Research-In-Sleep) — Lightweight Markdown-only skills for autonomous ML research: cross-model review loops, idea discovery, and experiment automation. No framework, no lock-in — works with Claude Code, Codex, OpenClaw, or any LLM agent. | 2026-09-29 | ||
| 5 | Orchestra-Research/AI-Research-SKILLs98 skills | 13,210+166 | ∧热门上升 | 深度研究 | Comprehensive open-source library of AI research and engineering skills for any AI model. Package the skills and your claude code/codex/gemini agent will be an AI research agent with full horsepower. Maintained by Orchestra Research. | 2026-06-16 | ||
| 6 | Imbad0202/academic-research-skills-codex2 skills | 12,003+346 | ∧热门上升 | 综合研究 | Codex-native Academic Research Skills suite for human-in-the-loop academic research workflows | 2026-09-28 | ||
| 7 | hoochanlon/hamuleite0 skills | 9,819+42 | ∧热门上升 | 学科专项 | 🌊深度整合全球顶尖学术、金融与教育资源:学术板块汇聚 JSTOR、Taylor & Francis、剑桥大学出版社等权威平台的论文,并接入 Z-Library 影子图书馆的海量电子书;教育板块收录香港、新加坡从小学到高中以及大学学科教科书;金融板块则聚合香橼、摩根、野村等顶级机构的深度研报,只为打破信息孤岛,构建知识平权普惠知识库。 | 2026-09-21 | ||
| 8 | ChenLiu-1996/figures4papers1 skills | 7,966+24 | ∧热门上升 | 学科专项 | My Python scripts to make high-quality figures for publications in top AI conferences and journals. | 2026-09-26 | ||
| 9 | HKUSTDial/Supervisor-Skills12 skills | 7,832+266 | ∧热门上升 | 学科专项 | 将博导十年科研经验炼化为可直接调用的 AI 技能。从 Idea 构思到论文投稿,你的 AI 科研副导师。 | 2026-09-05 | ||
| 10 | Master-cai/Research-Paper-Writing-Skills1 skills | 7,218+106 | ∧热门上升 | 学科专项 | Skill package for ML/CV/NLP paper writing, curated and adapted from Prof. Peng Sida’s open notes for Codex, Claude Code, and Gemini. | 2026-06-23 |



